Registration
Registration Rates
Post-Event Rate |
|
---|---|
Professional Member | $90.00 USD |
Professional Non-Member | $144.00 USD |
Emeritus Member | $72.00 USD |
Early Career Member* | $72.00 USD |
Early Career Non-Member* | $102.00 USD |
Student Member | $30.00 USD |
Student Non-Member | $54.00 USD |
LMIC (Low and Middle Income Countries) Member† | $12.00 USD |
LMIC (Low and Middle Income Countries) Non-Member† | $15.00 USD |
NOTE: On Demand Access registrations are non-refundable.
2021 Biennial Registration Rates (for reference):
|
Regular |
Hardship‡ |
---|---|---|
Professional Member | $150.00 USD | $75.00 USD |
Professional Non-Member | $240.00 USD | $120.00 USD |
Emeritus Member | $120.00 USD | $60.00 USD |
Early Career Member† | $120.00 USD | $60.00 USD |
Early Career Non-Member† | $170.00 USD | $85.00 USD |
Student Member | $50.00 USD | $25.00 USD |
Student Non-Member | $90.00 USD | $50.00 USD |
LMIC (Low and Middle Income Countries) Member‡ | $20.00 USD | $20.00 USD |
LMIC (Low and Middle Income Countries) Non-Member‡ | $25.00 USD | $25.00 USD |
One-Day Pass | $90.00 USD | $50.00 USD |
* The Early Career registration rate is available to those who have completed a terminal degree in the past five years.
† The LMIC (Low and Middle Income Countries) registration rate is available to those residing in low-income, lower-middle-income and upper-middle-income economies (as defined by the World Bank)
‡ Those affected financially by the pandemic were able to register using the “hardship” rate.
Cancellations
All registration cancellation requests will be subject to a $10 fee and must be submitted in writing by Wednesday, March 24, 2021. We regret we cannot process any refunds after this date.
Questions? Contact Julia Johnson, Meeting and Event Planner, at jjohnson@srcd.org or (202) 800-0282.